ETFs’ Biggest Buys & Sells
Week Ending May 27, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between May 20 – May 27, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1. BIGGEST BUYS
| Ticker | Company | Change in Shares | Value (mns) | 
| AAPL | APPLE INC | 3,528,679 | $528 | 
| XOM | EXXON MOBIL CORP | 5,312,125 | $518 | 
| CVX | CHEVRON CORP | 2,673,148 | $477 | 
| JNJ | JOHNSON & JOHNSON | 2,545,393 | $461 | 
| UNH | UNITEDHEALTH GROUP INC | 849,373 | $431 | 
TABLE 2: BIGGEST BUYS & SELLS
| Ticker | Company | Change in Shares | Value (mns) | 
| WPL AU | WOODSIDE PETROLEUM LTD | -11,097,215 | -$239 | 
| 2330 TT | TAIWAN SEMICONDUCTOR MANUFAC | -10,959,029 | -$198 | 
| 005930 KS | SAMSUNG ELECTRONICS CO LTD | -2,974,066 | -$157 | 
| SPOT | SPOTIFY TECHNOLOGY SA | -1,130,846 | -$128 | 
| 700 HK | TENCENT HOLDINGS LTD | -2,814,656 | -$123 | 
Related posts



