Eye on ARK
Week Ending August 5, 2022
The tables below highlight the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between July 29 – August 5, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
AHCO | ADAPTHEALTH CORP. CLASS A | 10,489,209 | $267 |
TGT | TARGET CORP | 1,173,918 | $195 |
VICI | VICI PROPERTIES INC | 5,598,407 | $193 |
NRG | NRG ENERGY INC | 4,592,940 | $177 |
VFC | VF CORP | 3,709,064 | $169 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
XOM | EXXON MOBIL CORP | -3,359,368 | -$297 |
AMCR | AMCOR PLC | -20,010,371 | -$246 |
AEP | AMERICAN ELECTRIC POWER | -2,360,442 | -$235 |
CPB | CAMPBELL SOUP CO | -4,490,528 | -$222 |
SRE | SEMPRA ENERGY | -1,384,996 | -$221 |
Related posts