DFEM
Dimensional Emerging Markets Core Equity 2 ETF
DFEM actively selects emerging markets securities of all sizes with a tilt toward small-cap companies, seeking to provide long-term capital appreciation.
Emerging Market
EQUITY
Active
MANAGEMENT STYLE
$ 8.7 B
ASSETS UNDER MGMT
38 bp
EXPENSES
Fund Basics
| Inception date | Apr 26, 2022 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Quarterly |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| AJIN INDUSTRIAL CO LTD | 10.8 % |
| TAIWAN SEMICONDUCTOR MANUFAC | 9.9 % |
| HYNIX SEMICONDUCTOR INC | 5.0 % |
| SAMSUNG ELECTRONICS CO LTD | 4.4 % |
| TENCENT HOLDINGS LTD | 1.8 % |
| ALIBABA GROUP HOLDING LTD. | 0.8 % |
| CHINA CONSTRUCTION BANK-H | 0.7 % |
| SAMSUNG ELECTRO-MECHANICS CO | 0.5 % |
| SAMSUNG ELECTR-GDR REGS | 0.4 % |
| MEDIATEK INC | 0.4 % |
Constituent Breakdown
| Number of holdings | 6794 |
| Herfindahl-Hirschman Index | 271 |
| Wgt avg mkt cap (mns) | $307,028 |
| Large cap (>$10bn) | 57.3% |
| Mid cap ($2-10bn) | 19.5% |
| Small cap (<$2bn) | 10.2% |
| Developed mkts. | 3.7% |
| Emerging mkts. | 85.5% |
Sector Breakdown
Country Exposure
| TAIWAN | 26.0 % | |
| SOUTH KOREA | 17.5 % | |
| CHINA | 15.4 % | |
| INDIA | 10.1 % | |
| BRAZIL | 3.2 % | |
| HONG KONG | 2.6 % | |
| SOUTH AFRICA | 2.5 % | |
| SAUDI ARABIA | 2.1 % | |
| MEXICO | 1.3 % | |
| UAE | 1.1 % |
Historical Performance
Standardized Performance (as of 06/30/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 22.9% | 36.9% | 23.3% | 19.1% | -- | -- | -- | 12.2% |
| Dividend Yield | 0.8% | 2.9% | 3.0% | 3.0% | -- | -- | -- | 2.7% |
| Total Returns | 23.7% | 39.8% | 26.3% | 22.1% | -- | -- | -- | 15.0% | Ann. Volatility | 27.4% | 21.0% | 19.7% | 17.7% | -- | -- | -- | 17.9% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.29 | 59% |
| MSCI EAFE | 1.09 | 64% |
| MSCI Emg Mkts | 0.92 | 98% |
Liquidity Measures
| Avg. volume (000) | 979 |
| ADV traded (mns) | $37 |
| Turnover | 0.4% |
| Avg. Bid/Ask (% of price) | 0.03% |
Technical Indicators
| 30d moving avg. (EMA) | $39.95 |
| Relative strength (RSI) | 52 |
| MACD/Signal | -0.08/0.03 |
| Bollinger Bands (Upper/Lower) | $41.88/$38.73 |
| Short interest (% of AUM) | 0.2% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. DFEM |
Expenses vs. DFEM |
ALTAR Score™ vs. DFEM |
|---|---|---|---|---|
| DFAE | Dimensional Emerging Core Equity Market ETF | 74.7% | -3 bp | +0.7% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 62.5% | -29 bp | +1.4% |
| DEXC | Dimensional Emerging Markets ex China Core EquityETF | 62.3% | +15 bp | -2.0% |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 62.2% | +3 bp | 0.0% |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | 56.4% | +31 bp | +0.5% |
| EEM | iShares MSCI Emerging Markets ETF | 56.4% | +31 bp | +1.7% |
| BKEM | BNY Mellon Emerging Markets Equity ETF | 55.4% | -27 bp | +1.7% |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 54.5% | -2 bp | +0.7% |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 54.2% | -8 bp | +1.9% |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 53.9% | +28 bp | +0.9% |
Risk and Returns: DFEM vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 7/18/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
8.1%
ALTAR SCORE™
52nd
PERCENTILE
NEUTRAL
ETFRC RATING
There are 208 funds in the Emerging Equity category with an average
ALTAR Score™ of 8.0% and a standard deviation
of 2.3%. DFEM's ALTAR Score™ is approximately 0.1 standard
deviations above the category average. This places DFEM in the 52nd percentile
among funds in the category.
Sell-Side Consensus
$45.02
PRICE TARGET
+19.2%
UPSIDE