Watchlist (SAMPLE)
Monitor 80+ Investment Criteria
Ticker | Name | Expense (bp) |
AUM ($mns) |
# of Hldgs. |
Avg Bid/Ask |
RSI | Rtn. 1 Yr |
Ann. Volatil. |
Beta S&P500 |
|
---|---|---|---|---|---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | 75.00 | 425 | 42 | 0.183% | 30 | 5.5% | 48.8% | 1.81 | |
ANGL | VanEck Vectors Fallen Angel High Yield Bond ETF | 35.00 | 2,734 | 159 | 0.036% | 43 | 6.0% | 9.6% | 0.46 | |
JETS | US Global Jets ETF | 60.00 | 1,367 | 49 | 0.050% | 19 | 12.1% | 35.0% | 1.24 | |
SDG | iShares Sustainable MSCI Global Impact ETF | 49.00 | 351 | 164 | 0.190% | 35 | 1.5% | 16.8% | 0.70 | |
IEMG | iShares Core MSCI Emerging Markets ETF | 9.00 | 70,158 | 2,749 | 0.020% | 41 | 3.7% | 17.6% | 0.66 |
Criteria on this tab for Individual & Professional subscribers only. Start your FREE trial
Ticker | Name | Avg. Mkt. Cap ($mns) |
Fwd. P/E |
EPS Growth |
1 mo Change |
LT EPS Growth |
Moment. | Quality | |
---|---|---|---|---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | -- | --x | --% | --% | --% | -- | -- | |
IEMG | iShares Core MSCI Emerging Markets ETF | -- | --x | --% | --% | --% | -- | -- | |
JETS | US Global Jets ETF | -- | --x | --% | --% | --% | -- | -- | |
SDG | iShares Sustainable MSCI Global Impact ETF | -- | --x | --% | --% | --% | -- | -- |
Criteria on this tab for Individual & Professional subscribers only. Start your FREE trial
Ticker | Name | Median Quality |
Macauly Duration |
Modified Duration |
Curr. Yield |
YTM | Default Factor |
|
---|---|---|---|---|---|---|---|---|
ANGL | VanEck Vectors Fallen Angel High Yield Bond ETF | -- | -- yrs | --% | --% | --% | --% |