Watchlist (SAMPLE)

Monitor 80+ Investment Criteria





SAMPLE WATCHLIST. Please log-in or register for a free account to create your own Watchlist.

Ticker Name Expense
(bp)
AUM
($mns)
# of
Hldgs.
Avg
Bid/Ask
RSI Rtn.
1 Yr
Ann.
Volatil.
Beta
S&P500
  ANGL VanEck Fallen Angel High Yield Bond ETF 35.00 2,970 135 0.037% 62 4.1% 7.4% 0.40
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  BUFG FT Vest Buffered Allocation Growth ETF 105.00 276 8 0.383% 62 11.1% 7.9% 0.66
  COPA Themes Copper Miners ETF 35.00 1 44 0.000% 61 -- -- 0.00
  COPA Themes Copper Miners ETF 35.00 1 44 0.000% 61 -- -- 0.00
  BOTT Themes Robotics & Automation ETF 35.00 1 30 0.000% 66 19.4% 16.5% 1.21
  BOTT Themes Robotics & Automation ETF 35.00 1 30 0.000% 66 19.4% 16.5% 1.21
  AGMI Themes Silver Miners ETF 35.00 1 24 0.000% 65 26.3% 30.0% -0.30
  AGMI Themes Silver Miners ETF 35.00 1 24 0.000% 65 26.3% 30.0% -0.30
  CNCR Range Cancer Therapeutics ETF 79.00 7 63 1.000% 44 -41.0% 33.2% 1.24
  CNCR Range Cancer Therapeutics ETF 79.00 7 63 1.000% 44 -41.0% 33.2% 1.24
  AUMI Themes Gold Miners ETF 35.00 11 27 0.000% 58 52.3% 25.1% -0.54
  AUMI Themes Gold Miners ETF 35.00 11 27 0.000% 58 52.3% 25.1% -0.54
  CZAR Themes Natural Monopoly ETF 35.00 2 95 0.000% 54 10.5% 10.5% 0.75
  CZAR Themes Natural Monopoly ETF 35.00 2 95 0.000% 54 10.5% 10.5% 0.75
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  COPY Tweedy, Browne Insider + Value ETF 80.00 120 167 0.000% 57 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  BRIF FIS Bright Portfolios Focused Equity ETF 65.00 93 41 0.000% 59 -- -- 0.00
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  ABFL Abacus FCF Leaders ETF 59.00 711 62 0.000% 49 12.6% 14.8% 0.92
  EFIV SPDR S&P 500 ESG ETF 10.00 1,160 319 0.053% 64 12.3% 15.4% 1.00
  EFIV SPDR S&P 500 ESG ETF 10.00 1,160 319 0.053% 64 12.3% 15.4% 1.00
  AVUQ Avantis U.S. Quality ETF 15.00 148 553 0.000% 66 -- -- 0.00
  AVUQ Avantis U.S. Quality ETF 15.00 148 553 0.000% 66 -- -- 0.00
  FDLO Fidelity Low Volatility Factor ETF 15.00 1,260 130 0.078% 58 8.6% 12.4% 0.75
  FDLO Fidelity Low Volatility Factor ETF 15.00 1,260 130 0.078% 58 8.6% 12.4% 0.75
  FBCG Fidelity Blue Chip Growth ETF 59.00 4,755 220 0.129% 66 22.7% 21.7% 1.28
  FBCG Fidelity Blue Chip Growth ETF 59.00 4,755 220 0.129% 66 22.7% 21.7% 1.28
  FDRR Fidelity Dividend ETF for Rising Rates 15.00 598 125 0.225% 63 12.9% 15.2% 0.94
  FDRR Fidelity Dividend ETF for Rising Rates 15.00 598 125 0.225% 63 12.9% 15.2% 0.94
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
  IVVB iShares Large Cap Deep Buffer ETF 50.00 239 10 0.174% 65 9.7% 9.7% 0.75
