Watchlist (SAMPLE)
Monitor 80+ Investment Criteria
Ticker | Name | Expense (bp) |
AUM ($mns) |
# of Hldgs. |
Avg Bid/Ask |
RSI | Rtn. 1 Yr |
Ann. Volatil. |
Beta S&P500 |
|
---|---|---|---|---|---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | 71.00 | 460 | 38 | 0.218% | 55 | -12.6% | 47.6% | 1.76 | |
ANGL | VanEck Vectors Fallen Angel High Yield Bond ETF | 35.00 | 2,458 | 173 | 0.037% | 47 | -1.3% | 10.5% | 0.47 | |
JETS | US Global Jets ETF | 60.00 | 1,791 | 51 | 0.055% | 65 | -10.7% | 34.8% | 1.16 | |
SDG | iShares Sustainable MSCI Global Impact ETF | 49.00 | 397 | 164 | 0.224% | 48 | -7.1% | 18.3% | 0.76 | |
IEMG | iShares Core MSCI Emerging Markets ETF | 9.00 | 71,518 | 2,731 | 0.021% | 57 | -7.2% | 17.9% | 0.66 |
Criteria on this tab for Individual & Professional subscribers only. Start your FREE trial
Ticker | Name | Avg. Mkt. Cap ($mns) |
Fwd. P/E |
EPS Growth |
1 mo Change |
LT EPS Growth |
Moment. | Quality | |
---|---|---|---|---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | -- | --x | --% | --% | --% | -- | -- | |
IEMG | iShares Core MSCI Emerging Markets ETF | -- | --x | --% | --% | --% | -- | -- | |
JETS | US Global Jets ETF | -- | --x | --% | --% | --% | -- | -- | |
SDG | iShares Sustainable MSCI Global Impact ETF | -- | --x | --% | --% | --% | -- | -- |
Criteria on this tab for Individual & Professional subscribers only. Start your FREE trial
Ticker | Name | Median Quality |
Macauly Duration |
Modified Duration |
Curr. Yield |
YTM | Default Factor |
|
---|---|---|---|---|---|---|---|---|
ANGL | VanEck Vectors Fallen Angel High Yield Bond ETF | -- | -- yrs | --% | --% | --% | --% |