Watchlist (SAMPLE)
Monitor 80+ Investment Criteria
Ticker | Name | Expense (bp) |
AUM ($mns) |
# of Hldgs. |
Avg Bid/Ask |
RSI | Rtn. 1 Yr |
Ann. Volatil. |
Beta S&P500 |
|
---|---|---|---|---|---|---|---|---|---|---|
IEMG | iShares Core MSCI Emerging Markets ETF | 9.00 | 85,828 | 2,875 | 0.021% | 53 | 21.1% | 17.5% | 0.70 | |
ANGL | VanEck Fallen Angel High Yield Bond ETF | 35.00 | 3,005 | 127 | 0.037% | 56 | 16.0% | 10.0% | 0.47 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 69 | 10 | 0.174% | 66 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 239 | 8 | 0.383% | 64 | -- | -- | 0.00 | |
SDG | iShares MSCI Global Sustainable Development Goals ETF | 49.00 | 250 | 128 | 0.196% | 46 | 13.4% | 16.7% | 0.68 | |
JETS | U.S. Global Jets ETF | 60.00 | 1,139 | 50 | 0.060% | 49 | 16.7% | 31.2% | 1.27 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 571,079 | 503 | 0.002% | 40 | 36.5% | 17.8% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 571,079 | 503 | 0.002% | 40 | 36.5% | 17.8% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 571,079 | 503 | 0.002% | 40 | 36.5% | 17.8% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 571,079 | 503 | 0.002% | 40 | 36.5% | 17.8% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 571,079 | 503 | 0.002% | 40 | 36.5% | 17.8% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 571,079 | 503 | 0.002% | 40 | 36.5% | 17.8% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 571,079 | 503 | 0.002% | 40 | 36.5% | 17.8% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 571,079 | 503 | 0.002% | 40 | 36.5% | 17.8% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 571,079 | 503 | 0.002% | 40 | 36.5% | 17.8% | 0.99 |
Criteria on this tab for Individual & Professional subscribers only. Start your FREE trial
Ticker | Name | Avg. Mkt. Cap ($mns) |
Fwd. P/E |
EPS Growth |
1 mo Change |
LT EPS Growth |
Moment. | Quality | |
---|---|---|---|---|---|---|---|---|---|
IEMG | iShares Core MSCI Emerging Markets ETF | -- | --x | --% | --% | --% | -- | -- | |
JETS | U.S. Global Jets ETF | -- | --x | --% | --% | --% | -- | -- | |
SDG | iShares MSCI Global Sustainable Development Goals ETF | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- |
Criteria on this tab for Individual & Professional subscribers only. Start your FREE trial
Ticker | Name | Median Quality |
Macauly Duration |
Modified Duration |
Curr. Yield |
YTM | Default Factor |
|
---|---|---|---|---|---|---|---|---|
ANGL | VanEck Fallen Angel High Yield Bond ETF | -- | -- yrs | --% | --% | --% | --% |