IEMG
iShares Core MSCI Emerging Markets ETF
iShares Core MSCI Emerging Markets ETF is an exchange-traded fund incorporated in the USA. The Fund seeks to track the performance of the MSCI Emerging Markets Investable Market Index.
Fund Basics
Fund sponsor | BlackRock Fund Advisors |
Category | Emerging Market Equities |
Asset class | Equity |
Website | link... |
Inception date | Oct 18, 2012 |
Assets (mns) | $77,678 |
Expense ratio | 11 bp |
Currency | USD |
Sector Breakdown
Fund Structure
Regulation | Open-Ended Fund |
Distributions | Semi-Annually |
Taxation | 1099 |
Stock selection | Market Cap |
Weighting | Market Cap |
Smart-beta | No |
Derivatives-based | No |
Options available | Yes |
Currency hedged | No |
Fund of funds | No |
Top 10 Holdings
TAIWAN SEMICONDUCTOR MANUFAC | 5.9 % |
TENCENT HOLDINGS LTD | 5.7 % |
ALIBABA GROUP HOLDING LTD. SPONSORED ADR | 5.2 % |
SAMSUNG ELECTRONICS CO LTD | 3.7 % |
MEITUAN DIANPING | 2.0 % |
NASPERS LTD-N SHS | 1.2 % |
BAIDU INC - SPON ADR | 1.0 % |
JD.COM INC-ADR | 0.9 % |
RELIANCE INDUSTRIES LTD | 0.8 % |
CHINA CONSTRUCTION BANK-H | 0.8 % |
Constituent Breakdown
Number of holdings | 2491 |
Herfindahl-Hirschman Index | 130 |
Wgt avg mkt cap (mns) | $168,180 |
Large cap (>$10bn) | 68.3% |
Mid cap ($2-10bn) | 19.5% |
Small cap (<$2bn) | 6.8% |
Developed mkts. | 9.2% |
Emerging mkts. | 88.3% |
Country Exposure
CHINA | 34.8 % | |
TAIWAN | 14.1 % | |
SOUTH KOREA | 13.3 % | |
INDIA | 9.7 % | |
BRAZIL | 4.6 % | |
SOUTH AFRICA | 3.5 % | |
HONG KONG | 3.1 % | |
SAUDI ARABIA | 2.3 % | |
RUSSIA | 2.2 % | |
THAILAND | 1.9 % |
Historical Performance
Standardized Annual Returns (as of 01/31/2021)
YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | Incep. |
---|---|---|---|---|---|---|
2.9% | 28.8% | 14.1% | 4.0% | 14.2% | -- | 5.9% |
Market Correlations
versus... | Beta | R-squared |
S&P 500 | 0.85 | 64% |
MSCI EAFE | 0.92 | 73% |
MSCI Emg Mkts | 0.94 | 96% |
Liquidity Measures
Avg. volume (000) | 11,673 |
Turnover | 1.0% |
Avg. Bid/Ask (% of price) | 0.02% |
ADV of underlying (mns) | $158,022 |
Technical Indicators
Recent close | $67.01 |
30d moving avg. | $66.99 |
Annualized volatility | 19.9% |
Relative strength (RSI) | 55 |
Short interest (ETF) | 2.4% |
Short interest (underlying) | 0.0% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
Ticker | Fund Name | Overlap vs. IEMG |
Expenses vs. IEMG |
ALTAR Score™ vs. IEMG |
---|---|---|---|---|
EEM | iShares MSCI Emerging Markets ETF | 88.7% | +59 bp | -0.7% |
DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 85.8% | +54 bp | -0.6% |
GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 80.4% | +25 bp | +0.3% |
VWO | Vanguard FTSE Emerging Markets ETF | 76.9% | -1 bp | +0.3% |
SCHE | Schwab Emerging Markets Equity ETF | 75.1% | 0 bp | +0.0% |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | 72.2% | +57 bp | -1.0% |
DFAE | Dimensional Emerging Core Equity Market ETF | 71.0% | +24 bp | +0.3% |
FLAX | Franklin FTSE Asia Ex Japan ETF | 70.8% | +8 bp | -0.4% |
EEMA | iShares MSCI Emerging Markets Asia ETF | 69.1% | +39 bp | -0.3% |
EEMX | SPDR MSCI Emerging Markets Fossil Fuel Free ETF | 68.2% | +19 bp | -0.2% |
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E | ||
---|---|---|---|---|---|---|---|---|
Sales per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Book value per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
EPS Revision Activity (6 mo. ago = 100%)
Compound Annual Growth Rates
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
2020 | 2021E | Fwd Est | 2022E | |
Price-to-sales | --x | --x | --x | --x |
Price-to-earnings | --x | --x | --x | --x |
Price-to-cash flow | --x | --x | --x | --x |
Price-to-growth | --x | --x | --x | --x |
Price-to-book value | --x | --x | --x | --x |
Yield | --% | --% | --x | --% |
Based on closing prices from 2/24/2021
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
IEMG
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Fund Rating
Our measure of an ETF's overall investment merit
ALTAR Score™
IEMG
6.5%
Cat. Avg
7.0%
Fund Category: Emerging Market Equities
Avg. Return on Equity | --% |
Divided by: Fwd. P/BV | --x |
Less: Expenses | -- bp |
Equals: ALTAR Score™ | 6.5% |
Recommendation
NEUTRAL
Average appreciation potential. A rating of NEUTRAL is assigned to ETFs with ALTAR Scores in the middle quintile (ranking between 40%-60%) of their category. This indicates that valuations adequately reflect the fundamentals of stocks in these funds.
Category Overview
There are 170 funds in the Emerging Market Equities category, with an average ALTAR Score™
of 7.0% and a standard deviation of
4.0%. IEMG's ALTAR Score™ is approximately
0.1 standard deviations
below
the category average. This places IEMG in the 44th percentile among funds in the category.
Consensus Recommendation
Sell-side recommendations on the ETF's individual constituents
Composite
IEMG
Peer Average
Recent Trends
SELL
U/W
HOLD
O/W
BUY
Recent Trends
Breakdown
Market Activity
Latest price | |
Change | |
Volume | |
Bid/Ask Spread | |
Update |
Today's Trading