BKEM
BNY Mellon Emerging Markets Equity ETF
BKEM is a passively managed fund with emerging market exposure to broad large-cap stocks, selected and weighted by market cap.
Emerging Market
EQUITY
Passive
MANAGEMENT STYLE
$ 76.0 M
ASSETS UNDER MGMT
11 bp
EXPENSES
Fund Basics
| Inception date | Apr 24, 2020 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Quarterly |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| TAIWAN SEMICONDUCTOR MANUFAC | 11.0 % |
| TENCENT HOLDINGS LTD | 4.3 % |
| SAMSUNG ELECTRONICS CO LTD | 3.6 % |
| RELIANCE INDS-SPONS GDR 144A | 3.0 % |
| ALIBABA GROUP HOLDING LTD. | 2.7 % |
| HYNIX SEMICONDUCTOR INC | 2.3 % |
| HDFC BANK LIMITED | 1.2 % |
| CHINA CONSTRUCTION BANK-H | 0.9 % |
| INTERNATIONAL HOLDINGS COMPANY PJSC | 0.9 % |
| HON HAI PRECISION INDUSTRY | 0.8 % |
Constituent Breakdown
| Number of holdings | 1797 |
| Herfindahl-Hirschman Index | 191 |
| Wgt avg mkt cap (mns) | $258,579 |
| Large cap (>$10bn) | 75.4% |
| Mid cap ($2-10bn) | 15.6% |
| Small cap (<$2bn) | 1.1% |
| Developed mkts. | 2.4% |
| Emerging mkts. | 93.6% |
Sector Breakdown
Country Exposure
| CHINA | 25.0 % | |
| TAIWAN | 20.1 % | |
| INDIA | 16.0 % | |
| SOUTH KOREA | 13.0 % | |
| BRAZIL | 3.4 % | |
| SAUDI ARABIA | 2.8 % | |
| SOUTH AFRICA | 2.7 % | |
| UAE | 2.0 % | |
| MEXICO | 1.7 % | |
| MALAYSIA | 1.3 % |
Historical Performance
Standardized Performance (as of 03/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 5.8% | 30.3% | 17.3% | 12.8% | 1.1% | -- | -- | 8.0% |
| Dividend Yield | 0.0% | 3.2% | 3.0% | 3.1% | 2.8% | -- | -- | 2.9% |
| Total Returns | 5.8% | 33.6% | 20.3% | 15.9% | 3.9% | -- | -- | 10.9% | Ann. Volatility | 26.4% | 20.3% | 18.2% | 17.0% | 18.4% | -- | -- | 19.0% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.77 | 52% |
| MSCI EAFE | 0.94 | 67% |
| MSCI Emg Mkts | 0.98 | 95% |
Liquidity Measures
| Avg. volume (000) | 2 |
| ADV traded (mns) | $0 |
| Turnover | 0.2% |
| Avg. Bid/Ask (% of price) | 0.30% |
Technical Indicators
| 30d moving avg. (EMA) | $81.01 |
| Relative strength (RSI) | 56 |
| MACD/Signal | 0.19/-0.53 |
| Bollinger Bands (Upper/Lower) | $84.29/$75.87 |
| Short interest (% of AUM) | 1.5% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. BKEM |
Expenses vs. BKEM |
ALTAR Score™ vs. BKEM |
|---|---|---|---|---|
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 90.0% | +25 bp | -0.2% |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 86.4% | +4 bp | +0.2% |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 85.8% | +55 bp | -0.6% |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 76.1% | +8 bp | -0.6% |
| EEM | iShares MSCI Emerging Markets ETF | 75.8% | +58 bp | +0.0% |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 74.0% | +4 bp | +0.6% |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 73.7% | +19 bp | +0.3% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 73.0% | -2 bp | +0.3% |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 70.6% | +38 bp | -0.2% |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 68.7% | +34 bp | +0.1% |
Risk and Returns: BKEM vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 4/19/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
8.7%
ALTAR SCORE™
69th
PERCENTILE
OVERWEIGHT
ETFRC RATING
There are 203 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.6% and a standard deviation
of 2.2%. BKEM's ALTAR Score™ is approximately 0.5 standard
deviations above the category average. This places BKEM in the 69th percentile
among funds in the category.
Sell-Side Consensus
$103.48
PRICE TARGET
+17.1%
UPSIDE