ETFs’ Biggest Buys & Sells
These are the biggest changes in stock holdings across the suite of ARK ETFs, based on portfolio disclosures between April 8 – 14, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
| Ticker | Company | Change in Shares | Value (mns) |
| ROKU | ROKU, INC. CLASS A | 216,679 | $24.1 |
| TSLA | TESLA MOTORS INC | 23,623 | $23.3 |
| ZM | ZOOM VIDEO COMMUNICATIONS, INC. CLASS A | 143,864 | $15.9 |
| COIN | COINBASE GLOBAL, INC. CLASS A | 78,150 | $11.5 |
| U | UNITY SOFTWARE, INC. | 128,838 | $11.5 |
TABLE 2: BIGGEST SELLS
| Ticker | Company | Change in Shares | Value (mns) |
| TWTR | TWITTER INC | -195,388 | -$8.8 |
| LC | LENDINGCLUB CORP | -401,319 | -$5.4 |
| VRTX | VERTEX PHARMACEUTICALS INC | -18,082 | -$5.2 |
| IONS | IONIS PHARMACEUTICALS, INC. | -92,928 | -$3.8 |
| CSTL | CASTLE BIOSCIENCES, INC. | -90,938 | -$2.4 |
Related posts



