ETFs’ Biggest Buys & Sells
Week Ending April 14, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between April 8 – 14, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1. BIGGEST BUYS
| Ticker | Company | Change in Shares | Value (mns) | 
| MRK | MERCK & CO. INC. | 2,267,236 | $197 | 
| MO | ALTRIA GROUP INC | 3,472,418 | $191 | 
| BMY | BRISTOL-MYERS SQUIBB CO | 2,453,317 | $190 | 
| ABBV | ABBVIE INC | 1,120,943 | $182 | 
| LMT | LOCKHEED MARTIN CORP | 385,528 | $180 | 
TABLE 2: BIGGEST SELLS
| Ticker | Company | Change in Shares | Value (mns) | 
| AAPL | APPLE INC | -5,751,515 | -$951 | 
| MSFT | MICROSOFT CORP | -3,380,062 | -$946 | 
| AMZN | AMAZON.COM INC | -219,935 | -$667 | 
| GOOGL | ALPHABET INC. CLASS A | -163,986 | -$416 | 
| TSLA | TESLA MOTORS INC | -382,733 | -$377 | 
Related posts



