ETFs’ Biggest Buys & Sells
Week Ending May 6, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between April 29 – May 6, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
| Ticker | Company | Change in Shares | Value (mns) |
| AAPL | APPLE INC | 1,641,442 | $258 |
| MSFT | MICROSOFT CORP | 918,303 | $252 |
| TSLA | TESLA MOTORS INC | 229,164 | $198 |
| VICI | VICI PROPERTIES INC | 5,886,809 | $170 |
| AMZN | AMAZON.COM INC | 65,628 | $151 |
TABLE 2: BIGGEST SELLS
| Ticker | Company | Change in Shares | Value (mns) |
| CVX | CHEVRON CORP | -3,109,692 | -$531 |
| XOM | EXXON MOBIL CORP | -5,748,079 | -$527 |
| NUE | NUCOR CORP | -1,925,410 | -$263 |
| BRK/B | BERKSHIRE HATHAWAY INC-CL B | -720,183 | -$230 |
| ADM | ARCHER-DANIELS-MIDLAND CO | -2,042,937 | -$183 |
Related posts



