ECON
Columbia Emerging Markets Consumer ETF
The Columbia Emerging Markets Consumer ETF& tracks a market-cap-weighted index of 30 leading emerging markets companies in the consumer goods & services industry.
Emerging Market
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 340.1 M
ASSETS UNDER MGMT
49 bp
EXPENSES
Fund Basics
| Inception date | Sep 14, 2010 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Annually |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| SAMSUNG ELECTRONICS CO LTD | 6.9 % |
| TAIWAN SEMICONDUCTOR MANUFAC | 5.0 % |
| HYNIX SEMICONDUCTOR INC | 3.9 % |
| MEDIATEK INC | 3.4 % |
| DELTA ELECTRONICS INC | 2.2 % |
| HON HAI PRECISION INDUSTRY | 1.8 % |
| CHINA CONSTRUCTION BANK-H | 1.7 % |
| SK SQUARE CO., LTD. | 1.6 % |
| FOXCONN INDUSTRIAL INTERNET CO., LTD. CL | 1.5 % |
| BHARTI AIRTEL LIMITED | 1.1 % |
Constituent Breakdown
| Number of holdings | 361 |
| Herfindahl-Hirschman Index | 144 |
| Wgt avg mkt cap (mns) | $241,910 |
| Large cap (>$10bn) | 84.0% |
| Mid cap ($2-10bn) | 7.7% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 2.0% |
| Emerging mkts. | 92.7% |
Sector Breakdown
Country Exposure
| TAIWAN | 26.9 % | |
| SOUTH KOREA | 19.3 % | |
| CHINA | 19.1 % | |
| INDIA | 9.4 % | |
| BRAZIL | 3.3 % | |
| SOUTH AFRICA | 2.7 % | |
| SAUDI ARABIA | 2.3 % | |
| UAE | 1.6 % | |
| MEXICO | 1.6 % | |
| HONG KONG | 1.5 % |
Historical Performance
Standardized Performance (as of 06/30/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 32.6% | 51.2% | 31.7% | 20.6% | 5.1% | 4.6% | -- | 3.7% |
| Dividend Yield | 0.0% | 2.8% | 1.7% | 1.7% | 1.5% | 1.2% | -- | 1.0% |
| Total Returns | 32.6% | 54.0% | 33.4% | 22.3% | 6.7% | 5.8% | -- | 4.8% | Ann. Volatility | 30.8% | 23.6% | 21.4% | 19.2% | 21.0% | 21.2% | -- | 21.0% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.43 | 57% |
| MSCI EAFE | 1.20 | 61% |
| MSCI Emg Mkts | 1.02 | 94% |
Liquidity Measures
| Avg. volume (000) | 12 |
| ADV traded (mns) | $0 |
| Turnover | 0.1% |
| Avg. Bid/Ask (% of price) | 0.24% |
Technical Indicators
| 30d moving avg. (EMA) | $35.36 |
| Relative strength (RSI) | 52 |
| MACD/Signal | -0.05/0.16 |
| Bollinger Bands (Upper/Lower) | $37.78/$34.11 |
| Short interest (% of AUM) | 0.3% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. ECON |
Expenses vs. ECON |
ALTAR Score™ vs. ECON |
|---|---|---|---|---|
| JHEM | John Hancock Multifactor Emerging Markets ETF | 56.1% | 0 bp | +0.4% |
| EMXF | iShares ESG Advanced MSCI EM ETF | 49.6% | -33 bp | +0.1% |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 48.7% | -25 bp | -2.2% |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | 48.5% | +20 bp | +0.3% |
| EEM | iShares MSCI Emerging Markets ETF | 48.4% | +20 bp | +1.4% |
| EMGF | iShares Emerging Markets Equity Factor ETF | 47.8% | -24 bp | +2.5% |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 47.5% | -34 bp | +0.8% |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 47.4% | -24 bp | -1.7% |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 47.4% | 0 bp | +1.1% |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 47.3% | -19 bp | +1.5% |
Risk and Returns: ECON vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 7/13/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
7.8%
ALTAR SCORE™
54th
PERCENTILE
NEUTRAL
ETFRC RATING
There are 208 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.6% and a standard deviation
of 2.3%. ECON's ALTAR Score™ is approximately 0.1 standard
deviations above the category average. This places ECON in the 54th percentile
among funds in the category.
Sell-Side Consensus
$40.36
PRICE TARGET
+14.7%
UPSIDE