FLGB
Franklin FTSE United Kingdom ETF
FLGB tracks a market-cap-weighted index of large- and midcap companies from the United Kingdom.
Fund Basics
Fund sponsor | Franklin Templeton |
Category | International Equities |
Asset class | Equity |
Website | link... |
Inception date | Nov 02, 2017 |
Assets (mns) | $586 |
Expense ratio | 9 bp |
Currency | USD |
Sector Breakdown
Fund Structure
Regulation | Open-Ended Fund |
Distributions | Semi-annual |
Taxation | 1099 |
Stock selection | Market Cap |
Weighting | Market Cap |
Holdings Transparency | Full |
Derivatives-based | No |
Options available | No |
Currency hedged | No |
Fund of funds | No |
Top 10 Holdings
SHELL PLC | 8.7 % |
ASTRAZENECA PLC | 8.0 % |
HSBC HOLDINGS PLC | 6.2 % |
UNILEVER PLC | 5.1 % |
BP PLC | 4.4 % |
DIAGEO PLC | 3.4 % |
GLAXOSMITHKLINE PLC | 3.0 % |
BRITISH AMERICAN TOBACCO PLC | 3.0 % |
RIO TINTO PLC | 2.8 % |
GLENCORE INTERNATIONAL PLC | 2.8 % |
Constituent Breakdown
Number of holdings | 109 |
Herfindahl-Hirschman Index | 319 |
Wgt avg mkt cap (mns) | $27,662 |
Large cap (>$10bn) | 30.7% |
Mid cap ($2-10bn) | 11.4% |
Small cap (<$2bn) | 0.2% |
Developed mkts. | 100.0% |
Emerging mkts. | 0.1% |
Country Exposure
BRITAIN | 90.5 % | |
IRELAND | 4.8 % | |
SWITZERLAND | 3.0 % |
Historical Performance
Standardized Annual Returns (as of 08/31/2023)
YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | Incep. |
---|---|---|---|---|---|---|
8.3% | 16.7% | 1.9% | 10.1% | 3.4% | -- | 3.0% |
Market Correlations
versus... | Beta | R-squared |
S&P 500 | 0.86 | 65% |
MSCI EAFE | 0.99 | 91% |
MSCI Emg Mkts | 0.78 | 53% |
Liquidity Measures
Avg. volume (000) | 164 |
Turnover | 0.7% |
Avg. Bid/Ask (% of price) | 0.07% |
ADV of underlying (mns) | $4,192 |
Technical Indicators
Recent close | $24.50 |
30d moving avg. | $24.21 |
Annualized volatility | 19.1% |
Relative strength (RSI) | 51 |
Short interest (ETF) | 0.2% |
Short interest (underlying) | 0.0% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
Ticker | Fund Name | Overlap vs. FLGB |
Expenses vs. FLGB |
ALTAR Score™ vs. FLGB |
---|---|---|---|---|
EWU | iShares MSCI United Kingdom ETF | 86.7% | +41 bp | -0.3% |
FKU | First Trust United Kingdom AlphaDEX Fund | 40.2% | +71 bp | -0.5% |
FLEE | Franklin FTSE Europe ETF | 24.2% | 0 bp | -1.1% |
BBEU | JPMorgan BetaBuilders Europe ETF | 23.4% | 0 bp | -1.1% |
IEV | iShares Europe ETF | 22.7% | +58 bp | -1.9% |
DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 22.4% | +37 bp | -1.7% |
VGK | Vanguard FTSE Europe ETF | 21.3% | +2 bp | -1.5% |
IDMO | Invesco S&P International Developed Momentum ETF | 21.2% | +16 bp | -0.7% |
GSEU | Goldman Sachs ActiveBeta Europe Equity ETF | 20.8% | +16 bp | -0.6% |
IEUR | iShares Core MSCI Europe ETF | 20.5% | 0 bp | -1.5% |
Risk and Returns: FLGB vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
2018 | 2019 | 2020 | 2021 | 2022 | 2023E | 2024E | ||
---|---|---|---|---|---|---|---|---|
Sales per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Book value per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
EPS Revision Activity (6 mo. ago = 100%)
Compound Annual Growth Rates
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
2022 | 2023E | Fwd Est | 2024E | |
Price-to-sales | --x | --x | --x | --x |
Price-to-earnings | --x | --x | --x | --x |
Price-to-cash flow | --x | --x | --x | --x |
Price-to-growth | --x | --x | --x | --x |
Price-to-book value | --x | --x | --x | --x |
Yield | --% | --% | --x | --% |
Based on closing prices from 9/20/2023
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
FLGB
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Fund Rating
Our measure of an ETF's overall investment merit
ALTAR Score™
FLGB
9.0%
Cat. Avg
7.9%
Fund Category: International Equities
Avg. Return on Equity | --% |
Divided by: Fwd. P/BV | --x |
Less: Expenses | -- bp |
Equals: ALTAR Score™ | 9.0% |
Recommendation
OVERWEIGHT
Above average appreciation potential. A rating of OVERWEIGHT is assigned to ETFs with ALTAR Scores in the 4th quintile (ranking higher than 60%-80%) of their category. Typically, funds in this category consist of stocks trading at attractive valuations and/or having above-average fundamentals.
Category Overview
There are 271 funds in the International Equities category, with an average ALTAR Score™
of 7.9% and a standard deviation of
2.5%. FLGB's ALTAR Score™ is approximately
0.4 standard deviations
above
the category average. This places FLGB in the 66th percentile among funds in the category.
Consensus Recommendation
Sell-side recommendations on the ETF's individual constituents
Composite
FLGB
Peer Average
Recent Trends
SELL
U/W
HOLD
O/W
BUY
Recent Trends
Breakdown
Market Activity
Latest price | |
Change | |
Volume | |
Bid/Ask Spread | |
Update |
Today's Trading
Trading data provided for free by IEX. By accessing this data you agree to abide by their Terms of Service.
Total Cost of Ownership (TCO) Comparison
Expense (bp) (A) |
Avg. Bid/Ask (bp) (B) |
TCO (bp) (A)+(B) |
|
---|---|---|---|
FLGB | 9.0 | 7.4 | 16.4 |
Peer Avg. | -- | -- | -- |
For a detailed cost analysis of this and any other ETF use the TCO Comparison Tool .