XUU-CA
iShares Core S&P US Total Market Index ETF
XUU seeks to provide long-term capital growth by replicating, to the extent possible, the performance of the S&P Total Market Index, net of expenses. Under normal market conditions, XUU will primarily invest in securities of one or more iShares ETFs and/o
US
EQUITY
Passive
MANAGEMENT STYLE
$3.3 B
ASSETS UNDER MGMT
7 bp
EXPENSES
Fund Basics
Fund sponsor | Blackrock |
Category | US |
Asset class | Equity |
Website | link... |
Inception date | Feb 10, 2015 |
Assets (mns) | $3,291 |
Expense ratio | 7 bp |
Currency | CAD |
Sector Breakdown
Fund Structure
Regulation | Canadian Mutual Fund Trust (ON) |
Distributions | Quarterly |
Taxation | |
Stock selection | Market Cap |
Weighting | Market Cap |
Holdings Transparency | Full |
Derivatives-based | No |
Options available | No |
Currency hedged | No |
Fund of funds | Yes |
Top 10 Holdings
ISHARES CORE S&P 500 ETF | 47.7 % |
ISHARES CORE S&P TOTAL US STOCK MKT ETF | 45.7 % |
ISHARES CORE S&P MID-CAP ETF | 2.8 % |
ISHARES CORE S&P SMALL-CAP ETF | 1.1 % |
UBER TECHNOLOGIES, INC. | 0.2 % |
PALO ALTO NETWORKS INC | 0.1 % |
BLACKSTONE GROUP LP/THE | 0.1 % |
CROWDSTRIKE HOLDINGS, INC. CLASS A | 0.1 % |
WOLSELEY PLC | 0.1 % |
KKR & CO LP | 0.1 % |
Constituent Breakdown
Number of holdings | 121 |
Herfindahl-Hirschman Index | 178 |
Wgt avg mkt cap (mns) | $803,455 |
Large cap (>$10bn) | 90.0% |
Mid cap ($2-10bn) | 5.6% |
Small cap (<$2bn) | 1.0% |
Developed mkts. | 98.6% |
Emerging mkts. | 0.0% |
Country Exposure
UNITED STATES | 96.0 % | |
IRELAND | 1.3 % | |
BRITAIN | 0.7 % |
Historical Performance
Standardized Performance (as of 07/31/2025)
YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
---|---|---|---|---|---|---|---|---|
Price Returns | 3.5% | 14.6% | 19.8% | 17.8% | 14.4% | 11.8% | -- | 11.7% |
Dividend Yield | 0.5% | 1.3% | 1.4% | 1.5% | 1.4% | 1.6% | -- | 1.6% |
Total Returns | 4.0% | 15.9% | 21.1% | 19.2% | 15.8% | 13.5% | -- | 13.3% | Ann. Volatility | 23.0% | 19.7% | 15.7% | 15.5% | 15.6% | 16.8% | -- | 16.7% |
Market Correlations
versus... | Beta | R-squared |
S&P 500 | 0.76 | 81% |
MSCI EAFE | 0.43 | 29% |
MSCI Emg Mkts | 0.25 | 10% |
Liquidity Measures
Avg. volume (000) | 24 |
ADV traded (mns) | $2 |
Turnover | 0.1% |
Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
Recent close | $63.20 |
30d moving avg. | $62.82 |
Annualized volatility | 12.9% |
Relative strength (RSI) | 65 |
Short interest | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
Ticker | Fund Name | Overlap vs. |
Expenses vs. |
ALTAR Score™ vs. |
---|---|---|---|---|
XAW-CA | iShares Core MSCI All Country World Ex Canada Index ETF | 56.5% | +18 bp | +6.2% |
XSP-CA | iShares Core S&P 500 Index ETF (CAD-Hedged) | 47.7% | +2 bp | +5.0% |
XUS-CA | iShares Core S&P 500 Index ETF | 47.7% | +2 bp | +5.1% |
XEQT-CA | iShares Core Equity ETF Portfolio Trust Units | 45.3% | +15 bp | +6.2% |
Risk and Returns: vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|---|---|
Sales per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Book value per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
Fwd Est | 2024 | 2025 | 2026 | |
Price-to-sales | --x | --x | --x | --x |
Price-to-earnings | --x | --x | --x | --x |
Price-to-cash flow | --x | --x | --x | --x |
Price-to-growth | --x | --x | --x | --x |
Price-to-book value | --x | --x | --x | --x |
Yield | --% | --% | --x | --% |
Based on closing prices from 8/2/2025
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
UNDERWEIGHT
Below average appreciation potential. A rating of UNDERWEIGHT is assigned to ETFs with ALTAR Scores in the 2nd quintile (ranking higher than only 20%-40%) of their category. Typically, funds in this category consist of stocks trading at relatively expensive valuations and/or having below-average fundamentals.
ALTAR Score™
XUU-CA
5.1%
Cat. Avg
5.8%
ALTAR Score™ Calculation
Category Overview
There are 967 funds in the US Equity category, with an average ALTAR Score™
of 5.8% and a standard deviation of
2.4%. XUU-CA's ALTAR Score™ is approximately
0.3 standard deviations
below
the category average. This places XUU-CA in the 39th percentile among funds in the category.
Sell Side Consensus Rating
Sell-side recommendations on the ETF's individual constituents
XUU-CASELL
U/W
HOLD
O/W
BUY