WELU.DE
Amundi S&P World Information technology Screened UCITS ETF Acc
US
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 717.3 M
ASSETS UNDER MGMT
18 bp
EXPENSES
Fund Basics
| Inception date | Sep 20, 2022 |
| Regulation | UCITs |
| ISIN | IE000E7EI9P0 |
| Distributions | |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| NVIDIA CORP | 21.8 % |
| APPLE INC | 16.6 % |
| MICROSOFT CORP | 15.7 % |
| BROADCOM INC. | 7.5 % |
| ASML HOLDING NV | 2.7 % |
| ADVANCED MICRO DEVICES | 2.4 % |
| PALANTIR TECHNOLOGIES INC. CLASS A | 1.7 % |
| ORACLE CORP | 1.7 % |
| CISCO SYSTEMS INC | 1.6 % |
| LAM RESEARCH CORP | 1.5 % |
Constituent Breakdown
| Number of holdings | 107 |
| Herfindahl-Hirschman Index | 1,096 |
| Wgt avg mkt cap (mns) | $2,431,696 |
| Large cap (>$10bn) | 98.6% |
| Mid cap ($2-10bn) | 0.8% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 100.0% |
| Emerging mkts. | 0.0% |
Sector Breakdown
Country Exposure
| UNITED STATES | 88.6 % | |
| NETHERLANDS | 3.1 % | |
| JAPAN | 3.1 % | |
| GERMANY | 1.5 % | |
| IRELAND | 1.3 % | |
| CANADA | 1.1 % |
Historical Performance
Standardized Performance (as of 02/28/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | -6.2% | 7.6% | 11.7% | 25.4% | -- | -- | -- | 27.1% |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | -- | 0.0% |
| Total Returns | -6.2% | 7.6% | 11.7% | 25.4% | -- | -- | -- | 27.1% | Ann. Volatility | 22.7% | 25.3% | 23.7% | 21.9% | -- | -- | -- | 22.4% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.40 | 9% |
| MSCI EAFE | 0.21 | 2% |
| MSCI Emg Mkts | 0.42 | 9% |
Liquidity Measures
| Avg. volume (000) | 11 |
| ADV traded (mns) | $0 |
| Turnover | 0.0% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $21.10 |
| Relative strength (RSI) | 44 |
| MACD/Signal | -0.16/-0.19 |
| Bollinger Bands (Upper/Lower) | $21.46/$20.33 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. WELU.DE |
Expenses vs. WELU.DE |
ALTAR Score™ vs. WELU.DE |
|---|---|---|---|---|
| MWOC.DE | Amundi S&P World Information Technology Screened UCITS ETF D | 100.0% | 0 bp | +0.0% |
| XDWT.DE | Xtrackers MSCI World Information Technology UCITS ETF 1C | 90.9% | +7 bp | -0.1% |
| XUTC.DE | Xtrackers MSCI USA Information Technology UCITS ETF 1D | 88.5% | -6 bp | +0.5% |
| XUIT.DE | Xtrackers MSCI USA Information Technology UCITS ETF 1C | 88.5% | -6 bp | +0.4% |
| IUIT.L | iShares S&P 500 Information Technology Sector UCITS ETF | 87.7% | -3 bp | +0.6% |
| WITS.L | iShares MSCI World Information Technology Sector Advanced UC | 77.4% | 0 bp | -0.3% |
| QTOP.AS | iShares Nasdaq 100 Top 30 UCITS ETF | 49.4% | +12 bp | -0.5% |
| R1GR.L | iShares Russell 1000 Growth UCITS ETF | 49.0% | 0 bp | -4.6% |
| S2P0.L | iShares S&P 500 Top 20 UCITS ETF | 47.8% | +2 bp | -0.4% |
| XNAS.L | Xtrackers NASDAQ 100 UCITS ETF 1C | 46.6% | +2 bp | -0.3% |
Risk and Returns: WELU.DE vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 4/5/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
4.6%
ALTAR SCORE™
29th
PERCENTILE
UNDERWEIGHT
ETFRC RATING
There are 1,196 funds in the US Equity category with an average
ALTAR Score™ of 5.7% and a standard deviation
of 2.1%. WELU.DE's ALTAR Score™ is approximately -0.6 standard
deviations above the category average. This places WELU.DE in the 29th percentile
among funds in the category.
Sell-Side Consensus
$28.1
PRICE TARGET
+38.4%
UPSIDE