VFEM.L
Vanguard FTSE Emerging Markets UCITS ETF - (USD) Distributing
Emerging Market
EQUITY
Passive
MANAGEMENT STYLE
£ 3.7 B
ASSETS UNDER MGMT
17 bp
EXPENSES
Fund Basics
| Inception date | Apr 06, 2026 |
| Regulation | UCITS |
| ISIN | IE00B3VVMM84 |
| Distributions | Quarterly |
| Currency | GBP |
| Holdings Transparency | Delayed |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| TAIWAN SEMICONDUCTOR MANUFAC | 12.5 % |
| TENCENT HOLDINGS LTD | 5.0 % |
| ALIBABA GROUP HOLDING LTD. | 3.4 % |
| HDFC BANK LIMITED | 1.3 % |
| RELIANCE INDS-SPONS GDR 144A | 1.2 % |
| HON HAI PRECISION INDUSTRY | 0.9 % |
| XIAOMI CORP. CLASS B | 0.9 % |
| PINDUODUO, INC. SPONSORED ADR CLASS A | 0.9 % |
| CHINA CONSTRUCTION BANK-H | 0.9 % |
| ICICI BANK LTD | 0.8 % |
Constituent Breakdown
| Number of holdings | 2291 |
| Herfindahl-Hirschman Index | 212 |
| Wgt avg mkt cap (mns) | $248,746 |
| Large cap (>$10bn) | 71.0% |
| Mid cap ($2-10bn) | 16.7% |
| Small cap (<$2bn) | 1.4% |
| Developed mkts. | 2.1% |
| Emerging mkts. | 90.4% |
Sector Breakdown
Country Exposure
| CHINA | 29.1 % | |
| TAIWAN | 22.4 % | |
| INDIA | 17.0 % | |
| BRAZIL | 3.9 % | |
| SAUDI ARABIA | 3.2 % | |
| SOUTH AFRICA | 3.2 % | |
| MEXICO | 2.1 % | |
| MALAYSIA | 1.7 % | |
| HONG KONG | 1.5 % | |
| UAE | 1.4 % |
Historical Performance
Standardized Performance (as of 12/31/2025)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 14.0% | 14.0% | 12.8% | 7.9% | 2.0% | 6.6% | -- | 4.3% |
| Dividend Yield | 2.9% | 2.9% | 3.2% | 4.5% | 5.4% | 4.9% | -- | 4.6% |
| Total Returns | 16.9% | 16.9% | 16.1% | 12.4% | 7.4% | 11.5% | -- | 9.0% | Ann. Volatility | 14.3% | 14.3% | 13.9% | 13.7% | 15.5% | 17.8% | -- | 17.8% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.19 | 6% |
| MSCI EAFE | 0.22 | 6% |
| MSCI Emg Mkts | 0.46 | 32% |
Liquidity Measures
| Avg. volume (000) | 28 |
| ADV traded (mns) | $2 |
| Turnover | 0.0% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $56.94 |
| Relative strength (RSI) | 59 |
| MACD/Signal | 0.65/0.57 |
| Bollinger Bands (Upper/Lower) | $59.33/$54.77 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. VFEM.L |
Expenses vs. VFEM.L |
ALTAR Score™ vs. VFEM.L |
|---|---|---|---|---|
| VFEG.L | Vanguard FTSE Emerging Markets UCITS ETF - (USD) Accumulatin | 92.8% | 0 bp | -0.1% |
| AEME.L | Amundi Core MSCI Emerging Markets UCITS ETF Acc | 76.0% | +1 bp | -0.3% |
| AEMU.L | Amundi Core MSCI Emerging Markets UCITS ETF USD Dist | 76.0% | +1 bp | -0.3% |
| AEMD.L | Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist | 76.0% | +1 bp | -10.3% |
| IEEM.L | iShares MSCI EM UCITS ETF USD (Dist) | 74.4% | +1 bp | -0.6% |
| XMME.DE | Xtrackers MSCI Emerging Markets UCITS ETF 1C | 74.2% | +1 bp | -0.2% |
| PRAM.L | Amundi Prime Emerging Markets UCITS ETF DR (C) | 74.2% | -7 bp | -0.5% |
| XEMD.L | Xtrackers MSCI Emerging Markets UCITS ETF 1D | 74.0% | +1 bp | +0.1% |
| V3MB.L | Vanguard ESG Emerging Markets All Cap UCITS ETF - (USD) Accu | 73.0% | +2 bp | -2.7% |
| V3MM.L | Vanguard ESG Emerging Markets All Cap UCITS ETF - (USD) Dist | 73.0% | +2 bp | +0.2% |
Risk and Returns: VFEM.L vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (GBP)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 4/6/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
10.3%
ALTAR SCORE™
82nd
PERCENTILE
SPECULATIVE
ETFRC RATING
There are 197 funds in the Emerging Equity category with an average
ALTAR Score™ of 8.2% and a standard deviation
of 2.3%. VFEM.L's ALTAR Score™ is approximately 0.9 standard
deviations above the category average. This places VFEM.L in the 82nd percentile
among funds in the category.
Sell-Side Consensus
£72.6
PRICE TARGET
+28.9%
UPSIDE