SMUA.AS
iShares MSCI EMU SRI UCITS ETF
Europe
EQUITY
Rules-Based
MANAGEMENT STYLE
€ 33.6 M
ASSETS UNDER MGMT
20 bp
EXPENSES
Fund Basics
| Inception date | Mar 03, 2020 |
| Regulation | UCITS |
| ISIN | IE00BJLKK341 |
| Distributions | |
| Currency | EUR |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| ASML HOLDING NV | 10.2 % |
| SCHNEIDER ELECTRIC SA | 4.9 % |
| AXA SA | 4.1 % |
| MUENCHENER RUECKVER AG-REG | 4.0 % |
| ESSILOR INTERNATIONAL | 3.8 % |
| PROSUS N.V. CLASS N | 3.5 % |
| HERMES INTERNATIONAL | 3.4 % |
| SOCIETE GENERALE | 3.3 % |
| INFINEON TECHNOLOGIES AG | 3.0 % |
| DANONE | 2.8 % |
Constituent Breakdown
| Number of holdings | 75 |
| Herfindahl-Hirschman Index | 305 |
| Wgt avg mkt cap (mns) | $99,659 |
| Large cap (>$10bn) | 94.1% |
| Mid cap ($2-10bn) | 4.8% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 98.0% |
| Emerging mkts. | 0.0% |
Sector Breakdown
Country Exposure
| FRANCE | 31.8 % | |
| NETHERLANDS | 20.4 % | |
| GERMANY | 16.1 % | |
| ITALY | 8.7 % | |
| FINLAND | 6.9 % | |
| SPAIN | 5.0 % | |
| BELGIUM | 3.7 % | |
| AUSTRIA | 3.0 % | |
| IRELAND | 2.4 % | |
| SWITZERLAND | 0.8 % |
Historical Performance
Standardized Performance (as of 02/28/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 7.0% | 13.3% | 12.4% | 11.2% | 8.8% | -- | -- | 15.1% |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | 0.0% |
| Total Returns | 7.0% | 13.3% | 12.4% | 11.2% | 8.8% | -- | -- | 15.1% | Ann. Volatility | 10.2% | 13.5% | 12.8% | 12.8% | 15.1% | -- | -- | 17.2% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.15 | 5% |
| MSCI EAFE | 0.31 | 14% |
| MSCI Emg Mkts | 0.25 | 12% |
Liquidity Measures
| Avg. volume (000) | 5 |
| ADV traded (mns) | $0 |
| Turnover | 0.1% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $8.67 |
| Relative strength (RSI) | 66 |
| MACD/Signal | 0.11/0.09 |
| Bollinger Bands (Upper/Lower) | $8.95/$8.46 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. SMUA.AS |
Expenses vs. SMUA.AS |
ALTAR Score™ vs. SMUA.AS |
|---|---|---|---|---|
| SRHE.L | Amundi MSCI EMU SRI Climate Paris Aligned UCITS ETF DR (C) | 65.9% | -2 bp | -0.2% |
| CMU.L | Amundi MSCI EMU ESG Selection UCITS ETF DR - EUR (C) | 52.7% | +5 bp | +0.1% |
| CMUD.PA | Amundi MSCI EMU ESG Selection UCITS ETF DR - EUR (D) | 52.7% | +5 bp | +0.1% |
| XZEZ.L | Xtrackers MSCI EMU ESG UCITS ETF 1C | 52.1% | 0 bp | +0.6% |
| IESG.L | iShares MSCI Europe SRI UCITS ETF | 44.5% | 0 bp | -0.3% |
| CBUD.DE | iShares MSCI Europe SRI UCITS ETF | 44.5% | +3 bp | -0.6% |
| IDSE.AS | iShares MSCI Europe SRI UCITS ETF | 44.5% | 0 bp | -0.1% |
| ISED.AS | iShares MSCI Europe SRI UCITS ETF | 44.5% | 0 bp | -0.3% |
| ESRG.L | Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (C | 44.5% | -2 bp | -0.4% |
| ESDU.L | Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (D | 44.5% | -2 bp | -6.2% |
Risk and Returns: SMUA.AS vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (EUR)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 4/5/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
6.2%
ALTAR SCORE™
24th
PERCENTILE
UNDERWEIGHT
ETFRC RATING
There are 239 funds in the Europe Equity category with an average
ALTAR Score™ of 7.2% and a standard deviation
of 1.3%. SMUA.AS's ALTAR Score™ is approximately -0.7 standard
deviations above the category average. This places SMUA.AS in the 24th percentile
among funds in the category.
Sell-Side Consensus
€10.1
PRICE TARGET
+21.8%
UPSIDE