SAAI.AS
iShares MSCI ACWI Screened UCITS ETF
Global
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 156.7 M
ASSETS UNDER MGMT
20 bp
EXPENSES
Fund Basics
| Inception date | Oct 15, 2025 |
| Regulation | UCITS |
| ISIN | IE000SNWS0L0 |
| Distributions | |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| NVIDIA CORP | 5.1 % |
| APPLE INC | 4.2 % |
| MICROSOFT CORP | 3.6 % |
| AMAZON.COM INC | 2.5 % |
| ALPHABET INC. CLASS A | 2.2 % |
| ALPHABET INC. CLASS C | 1.8 % |
| BROADCOM INC. | 1.7 % |
| TAIWAN SEMICONDUCTOR MANUFAC | 1.5 % |
| META PLATFORMS INC | 1.5 % |
| TESLA MOTORS INC | 1.4 % |
Constituent Breakdown
| Number of holdings | 1783 |
| Herfindahl-Hirschman Index | 94 |
| Wgt avg mkt cap (mns) | $967,089 |
| Large cap (>$10bn) | 95.2% |
| Mid cap ($2-10bn) | 3.2% |
| Small cap (<$2bn) | 0.1% |
| Developed mkts. | 87.9% |
| Emerging mkts. | 11.2% |
Sector Breakdown
Country Exposure
| UNITED STATES | 61.6 % | |
| JAPAN | 5.1 % | |
| BRITAIN | 3.1 % | |
| CHINA | 3.0 % | |
| CANADA | 2.9 % | |
| TAIWAN | 2.6 % | |
| SWITZERLAND | 2.1 % | |
| FRANCE | 2.0 % | |
| GERMANY | 2.0 % | |
| SOUTH KOREA | 1.7 % |
Historical Performance
Standardized Performance (as of 04/05/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | -- | -- | -- | -- | -- | -- | -- | -- |
| Dividend Yield | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Returns | -- | -- | -- | -- | -- | -- | -- | -- | Ann. Volatility | -- | -- | -- | -- | -- | -- | -- | -- |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.00 | 0% |
| MSCI EAFE | 0.00 | 0% |
| MSCI Emg Mkts | 0.00 | 0% |
Liquidity Measures
| Avg. volume (000) | 0 |
| ADV traded (mns) | $0 |
| Turnover | 0.0% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $0.00 |
| Relative strength (RSI) | 0 |
| MACD/Signal | 0.00/0.00 |
| Bollinger Bands (Upper/Lower) | $0.00/$0.00 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. SAAI.AS |
Expenses vs. SAAI.AS |
ALTAR Score™ vs. SAAI.AS |
|---|---|---|---|---|
| XMAE.DE | Xtrackers MSCI AC World Screened UCITS ETF 2C EUR Hedged | 92.8% | +17 bp | +0.2% |
| XMAW.DE | Xtrackers MSCI AC World Screened UCITS ETF 1C | 92.5% | +5 bp | +0.2% |
| XMAU.L | Xtrackers MSCI AC World Screened UCITS ETF 5C USD Hedged | 92.4% | +17 bp | +0.2% |
| WEBG.DE | Amundi Prime All Country World UCITS ETF Dist | 88.0% | -13 bp | +0.3% |
| VWRL.L | Vanguard FTSE All-World UCITS ETF - (USD) Distributing | 87.2% | -1 bp | +0.2% |
| VWRP.L | Vanguard FTSE All-World UCITS ETF - (USD) Accumulating | 87.2% | -1 bp | -5.5% |
| IGWD.L | iShares MSCI World GBP Hedged UCITS ETF (Acc) | 87.1% | +35 bp | -0.6% |
| SAWG.L | iShares MSCI World Screened UCITS ETF | 87.1% | 0 bp | -0.3% |
| IWDE.L | iShares MSCI World EUR Hedged UCITS ETF (Acc) | 87.1% | +35 bp | -0.6% |
| SAWD.L | iShares MSCI World Screened UCITS ETF | 87.1% | 0 bp | -0.2% |
Risk and Returns: SAAI.AS vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 4/5/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
5.5%
ALTAR SCORE™
63rd
PERCENTILE
OVERWEIGHT
ETFRC RATING
There are 579 funds in the Global Equity category with an average
ALTAR Score™ of 4.6% and a standard deviation
of 2.7%. SAAI.AS's ALTAR Score™ is approximately 0.3 standard
deviations above the category average. This places SAAI.AS in the 63rd percentile
among funds in the category.
Sell-Side Consensus
$6.43
PRICE TARGET
+21.4%
UPSIDE