IFFI.AS
iShares MSCI AC Far East ex-Japan UCITS ETF
Emerging Market
EQUITY
Passive
MANAGEMENT STYLE
$ 1.3 B
ASSETS UNDER MGMT
74 bp
EXPENSES
Fund Basics
| Inception date | Apr 01, 2020 |
| Regulation | UCITS |
| ISIN | IE00BKPX3K41 |
| Distributions | |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| TAIWAN SEMICONDUCTOR MANUFAC | 16.9 % |
| TENCENT HOLDINGS LTD | 6.2 % |
| SAMSUNG ELECTRONICS CO LTD | 6.0 % |
| ISHARES MSCI CHINA A ETF USD ACC | 5.2 % |
| ALIBABA GROUP HOLDING LTD. | 4.5 % |
| HYNIX SEMICONDUCTOR INC | 3.4 % |
| AIA GROUP LTD | 1.4 % |
| CHINA CONSTRUCTION BANK-H | 1.2 % |
| DBS GROUP HOLDINGS LTD | 1.1 % |
| HON HAI PRECISION INDUSTRY | 1.1 % |
Constituent Breakdown
| Number of holdings | 500 |
| Herfindahl-Hirschman Index | 442 |
| Wgt avg mkt cap (mns) | $340,085 |
| Large cap (>$10bn) | 81.0% |
| Mid cap ($2-10bn) | 10.5% |
| Small cap (<$2bn) | 0.4% |
| Developed mkts. | 11.6% |
| Emerging mkts. | 81.2% |
Sector Breakdown
Country Exposure
| CHINA | 28.9 % | |
| TAIWAN | 28.3 % | |
| SOUTH KOREA | 19.4 % | |
| HONG KONG | 7.1 % | |
| SINGAPORE | 4.3 % | |
| MALAYSIA | 1.6 % | |
| INDONESIA | 1.4 % | |
| THAILAND | 1.2 % |
Historical Performance
Standardized Performance (as of 02/28/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 17.4% | 57.0% | 37.1% | 22.6% | 4.7% | -- | -- | 12.6% |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | 0.0% |
| Total Returns | 17.4% | 57.0% | 37.1% | 22.6% | 4.7% | -- | -- | 12.6% | Ann. Volatility | 15.7% | 20.2% | 19.3% | 20.0% | 21.0% | -- | -- | 21.0% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.26 | 6% |
| MSCI EAFE | 0.42 | 12% |
| MSCI Emg Mkts | 0.67 | 35% |
Liquidity Measures
| Avg. volume (000) | 33 |
| ADV traded (mns) | $0 |
| Turnover | 0.0% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $9.60 |
| Relative strength (RSI) | 69 |
| MACD/Signal | 0.23/0.21 |
| Bollinger Bands (Upper/Lower) | $10.22/$9.18 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. IFFI.AS |
Expenses vs. IFFI.AS |
ALTAR Score™ vs. IFFI.AS |
|---|---|---|---|---|
| IFFF.L | iShares MSCI AC Far East ex-Japan UCITS ETF | 98.2% | 0 bp | -0.3% |
| CEMA.L | iShares MSCI EM Asia UCITS ETF | 81.5% | -54 bp | +0.4% |
| SEMA.L | iShares MSCI EM UCITS ETF USD (Acc) | 65.3% | -56 bp | +0.2% |
| IEEM.L | iShares MSCI EM UCITS ETF USD (Dist) | 61.4% | -56 bp | +0.2% |
| XEMN.L | Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UC | 61.4% | -54 bp | +1.0% |
| XEMD.L | Xtrackers MSCI Emerging Markets UCITS ETF 1D | 61.3% | -56 bp | +0.8% |
| XMME.DE | Xtrackers MSCI Emerging Markets UCITS ETF 1C | 61.2% | -56 bp | +0.6% |
| AEME.L | Amundi Core MSCI Emerging Markets UCITS ETF Acc | 61.0% | -56 bp | +0.4% |
| AEMD.L | Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist | 61.0% | -56 bp | -9.5% |
| AEMU.L | Amundi Core MSCI Emerging Markets UCITS ETF USD Dist | 61.0% | -56 bp | +0.5% |
Risk and Returns: IFFI.AS vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 4/5/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
9.5%
ALTAR SCORE™
72nd
PERCENTILE
OVERWEIGHT
ETFRC RATING
There are 197 funds in the Emerging Equity category with an average
ALTAR Score™ of 8.2% and a standard deviation
of 2.3%. IFFI.AS's ALTAR Score™ is approximately 0.6 standard
deviations above the category average. This places IFFI.AS in the 72nd percentile
among funds in the category.
Sell-Side Consensus
$11.78
PRICE TARGET
+29.8%
UPSIDE