FXAC.AS
iShares China Large Cap UCITS ETF
Emerging Market
EQUITY
Passive
MANAGEMENT STYLE
€ 901.4 M
ASSETS UNDER MGMT
74 bp
EXPENSES
Fund Basics
| Inception date | Sep 13, 2021 |
| Regulation | UCITS |
| ISIN | IE000QOU09J7 |
| Distributions | |
| Currency | EUR |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| ALIBABA GROUP HOLDING LTD. | 9.4 % |
| TENCENT HOLDINGS LTD | 8.7 % |
| CHINA CONSTRUCTION BANK-H | 6.8 % |
| XIAOMI CORP. CLASS B | 6.2 % |
| MEITUAN DIANPING | 5.2 % |
| IND & COMM BK OF CHINA - H | 4.5 % |
| PING AN INSURANCE GROUP CO-H | 4.3 % |
| NETEASE, INC | 3.7 % |
| BYD CO LTD-H | 3.7 % |
| BAIDU, INC. CLASS A | 3.5 % |
Constituent Breakdown
| Number of holdings | 59 |
| Herfindahl-Hirschman Index | 431 |
| Wgt avg mkt cap (mns) | $142,958 |
| Large cap (>$10bn) | 92.4% |
| Mid cap ($2-10bn) | 4.9% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 1.5% |
| Emerging mkts. | 96.4% |
Sector Breakdown
Country Exposure
| CHINA | 96.4 % | |
| HONG KONG | 1.5 % |
Historical Performance
Standardized Performance (as of 02/28/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | -3.4% | -4.5% | 23.4% | 8.7% | -- | -- | -- | 0.1% |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | -- | 0.0% |
| Total Returns | -3.4% | -4.5% | 23.4% | 8.7% | -- | -- | -- | 0.1% | Ann. Volatility | 18.3% | 22.0% | 25.8% | 27.1% | -- | -- | -- | 30.3% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.34 | 8% |
| MSCI EAFE | 0.40 | 9% |
| MSCI Emg Mkts | 0.68 | 30% |
Liquidity Measures
| Avg. volume (000) | 53 |
| ADV traded (mns) | $0 |
| Turnover | 0.0% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $4.33 |
| Relative strength (RSI) | 40 |
| MACD/Signal | -0.05/-0.03 |
| Bollinger Bands (Upper/Lower) | $4.44/$4.19 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. FXAC.AS |
Expenses vs. FXAC.AS |
ALTAR Score™ vs. FXAC.AS |
|---|---|---|---|---|
| FXC.L | iShares China Large Cap UCITS ETF | 97.9% | 0 bp | 0.0% |
| BRIC.L | iShares BIC 50 UCITS ETF | 61.7% | 0 bp | +2.7% |
| CNEG.L | Amundi MSCI China ESG Selection UCITS ETF DR (C) | 55.8% | -39 bp | +3.4% |
| ASIU.L | Amundi MSCI China ESG Selection Extra UCITS ETF Acc | 54.5% | -9 bp | +4.0% |
| ICHN.AS | iShares MSCI China UCITS ETF | 51.6% | -46 bp | -1.5% |
| ICHD.AS | iShares MSCI China UCITS ETF | 51.6% | -46 bp | -1.6% |
| XCS7.DE | Xtrackers MSCI China UCITS ETF 1D | 51.0% | -46 bp | -1.5% |
| XCS6.DE | Xtrackers MSCI China UCITS ETF 1C | 51.0% | -9 bp | -2.0% |
| CTCE.L | iShares MSCI China Tech UCITS ETF | 35.0% | -29 bp | -0.2% |
| ACUU.DE | Amundi MSCI AC Far East Ex Japan ESG Selection UCITS ETF DR | 28.0% | -49 bp | -9.5% |
Risk and Returns: FXAC.AS vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (EUR)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 4/6/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
21.4%
ALTAR SCORE™
99th
PERCENTILE
SPECULATIVE
ETFRC RATING
There are 197 funds in the Emerging Equity category with an average
ALTAR Score™ of 8.2% and a standard deviation
of 2.3%. FXAC.AS's ALTAR Score™ is approximately 5.8 standard
deviations above the category average. This places FXAC.AS in the 99th percentile
among funds in the category.
Sell-Side Consensus
€5.85
PRICE TARGET
+44.5%
UPSIDE