FEM
First Trust Emerging Markets AlphaDEX Fund
First Trust Emerging Markets AlphaDEX Fund is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond to the Defined Emerging Markets Index.
Emerging Market
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 738.3 M
ASSETS UNDER MGMT
80 bp
EXPENSES
Fund Basics
| Inception date | Apr 18, 2011 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Quarterly |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| ACCTON TECHNOLOGY CORP | 1.6 % |
| WEICHAI POWER CO LTD-H | 1.5 % |
| KINSUS INTERCONNECT TECH | 1.5 % |
| ELITE MATERIAL CO LTD | 1.5 % |
| UNIMICRON TECHNOLOGY CORP | 1.5 % |
| 3SBIO INC | 1.3 % |
| NAN YA PRINTED CIRCUIT BOARD | 1.3 % |
| TATA MOTORS LTD | 1.3 % |
| WPG HOLDINGS CO LTD | 1.3 % |
| DELTA ELECTRONICS INC | 1.3 % |
Constituent Breakdown
| Number of holdings | 174 |
| Herfindahl-Hirschman Index | 84 |
| Wgt avg mkt cap (mns) | $13,336 |
| Large cap (>$10bn) | 40.7% |
| Mid cap ($2-10bn) | 44.2% |
| Small cap (<$2bn) | 8.9% |
| Developed mkts. | 2.9% |
| Emerging mkts. | 94.3% |
Sector Breakdown
Country Exposure
| TAIWAN | 24.6 % | |
| CHINA | 20.5 % | |
| BRAZIL | 8.3 % | |
| INDIA | 6.4 % | |
| TURKEY | 5.9 % | |
| THAILAND | 3.9 % | |
| HONG KONG | 3.5 % | |
| INDONESIA | 3.3 % | |
| MEXICO | 2.8 % | |
| HUNGARY | 2.7 % |
Historical Performance
Standardized Performance (as of 04/30/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 22.0% | 47.7% | 18.9% | 15.6% | 3.9% | 5.6% | -- | 0.8% |
| Dividend Yield | 0.1% | 4.9% | 3.9% | 4.7% | 4.7% | 4.0% | -- | 3.3% |
| Total Returns | 22.2% | 52.6% | 22.8% | 20.2% | 8.6% | 9.6% | -- | 4.2% | Ann. Volatility | 22.3% | 16.7% | 18.4% | 17.3% | 18.4% | 21.0% | -- | 21.3% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.82 | 38% |
| MSCI EAFE | 0.86 | 55% |
| MSCI Emg Mkts | 0.77 | 74% |
Liquidity Measures
| Avg. volume (000) | 124 |
| ADV traded (mns) | $4 |
| Turnover | 0.5% |
| Avg. Bid/Ask (% of price) | 0.15% |
Technical Indicators
| 30d moving avg. (EMA) | $32.28 |
| Relative strength (RSI) | 62 |
| MACD/Signal | 0.65/0.67 |
| Bollinger Bands (Upper/Lower) | $33.76/$32.00 |
| Short interest (% of AUM) | 0.9% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. FEM |
Expenses vs. FEM |
ALTAR Score™ vs. FEM |
|---|---|---|---|---|
| UEVM | VictoryShares Emerging Markets Value Momentum ETF | 25.1% | -35 bp | +1.0% |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 20.3% | -10 bp | +0.4% |
| JIVE | JPMorgan International Value ETF | 18.7% | -25 bp | +0.3% |
| FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 16.2% | -41 bp | +4.8% |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 15.7% | -30 bp | -0.9% |
| FLTW | Franklin FTSE Taiwan ETF | 15.6% | -61 bp | -5.0% |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 15.2% | -32 bp | +0.5% |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | 14.6% | +10 bp | -4.4% |
| ROAM | Hartford Multifactor Emerging Markets ETF | 14.6% | -36 bp | -0.5% |
| EWT | iShares MSCI Taiwan ETF | 14.5% | -22 bp | -5.3% |
Risk and Returns: FEM vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 5/17/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
8.8%
ALTAR SCORE™
71st
PERCENTILE
OVERWEIGHT
ETFRC RATING
There are 200 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.6% and a standard deviation
of 2.2%. FEM's ALTAR Score™ is approximately 0.5 standard
deviations above the category average. This places FEM in the 71st percentile
among funds in the category.
Sell-Side Consensus
$35.36
PRICE TARGET
+10.4%
UPSIDE