CEUU.AS
iShares Core MSCI EMU UCITS ETF
Europe
EQUITY
Passive
MANAGEMENT STYLE
$ 8.6 B
ASSETS UNDER MGMT
15 bp
EXPENSES
Fund Basics
| Inception date | Jun 05, 2019 |
| Regulation | UCITS |
| ISIN | IE00BKBF6616 |
| Distributions | |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | Yes |
| Fund of funds | No |
Top 10 Holdings
| ASML HOLDING NV | 7.0 % |
| SAP AG | 3.1 % |
| SIEMENS AG-REG | 3.0 % |
| BANCO SANTANDER SA | 2.4 % |
| LVMH MOET HENNESSY LOUIS VUI | 2.3 % |
| ALLIANZ SE-REG | 2.2 % |
| SCHNEIDER ELECTRIC SA | 2.0 % |
| EADS NV | 1.9 % |
| BANCO BILBAO VIZCAYA ARGENTA | 1.9 % |
| IBERDROLA SA | 1.8 % |
Constituent Breakdown
| Number of holdings | 237 |
| Herfindahl-Hirschman Index | 152 |
| Wgt avg mkt cap (mns) | $126,952 |
| Large cap (>$10bn) | 96.1% |
| Mid cap ($2-10bn) | 2.4% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 98.3% |
| Emerging mkts. | 0.0% |
Sector Breakdown
Country Exposure
| GERMANY | 26.3 % | |
| FRANCE | 26.1 % | |
| NETHERLANDS | 17.2 % | |
| SPAIN | 10.5 % | |
| ITALY | 8.3 % | |
| FINLAND | 3.2 % | |
| BELGIUM | 2.5 % | |
| IRELAND | 1.6 % | |
| AUSTRIA | 0.8 % | |
| BRITAIN | 0.6 % |
Historical Performance
Standardized Performance (as of 02/28/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 6.6% | 21.8% | 19.9% | 18.3% | 15.3% | -- | -- | 13.2% |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | 0.0% |
| Total Returns | 6.6% | 21.8% | 19.9% | 18.3% | 15.3% | -- | -- | 13.2% | Ann. Volatility | 10.5% | 15.8% | 14.1% | 13.7% | 15.9% | -- | -- | 20.1% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.19 | 5% |
| MSCI EAFE | 0.37 | 15% |
| MSCI Emg Mkts | 0.30 | 12% |
Liquidity Measures
| Avg. volume (000) | 236 |
| ADV traded (mns) | $3 |
| Turnover | 0.0% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $11.60 |
| Relative strength (RSI) | 64 |
| MACD/Signal | 0.13/0.12 |
| Bollinger Bands (Upper/Lower) | $11.95/$11.38 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. CEUU.AS |
Expenses vs. CEUU.AS |
ALTAR Score™ vs. CEUU.AS |
|---|---|---|---|---|
| CEU1.L | iShares Core MSCI EMU UCITS ETF | 98.6% | -3 bp | -7.0% |
| CEUG.L | iShares Core MSCI EMU UCITS ETF | 98.6% | -3 bp | +0.1% |
| MFEC.PA | Amundi Core MSCI EMU UCITS ETF Acc | 96.8% | -3 bp | +0.1% |
| MFEX.L | Amundi Core MSCI EMU UCITS ETF Dist | 96.8% | -3 bp | +0.1% |
| EMUU.L | iShares MSCI EMU USD Hedged UCITS ETF (Acc) | 96.8% | +23 bp | -0.3% |
| XD5E.DE | Xtrackers MSCI EMU UCITS ETF 1D | 93.6% | -3 bp | +0.2% |
| XD5S.L | Xtrackers MSCI EMU UCITS ETF 2C GBP Hedged | 93.3% | +2 bp | +0.3% |
| XD5D.L | Xtrackers MSCI EMU UCITS ETF 1C USD Hedged | 92.9% | +2 bp | +0.4% |
| XDUE.SW | Xtrackers MSCI EMU UCITS ETF 3C CHF Hedged | 92.1% | +2 bp | +0.1% |
| PRIZ.L | Amundi Prime Eurozone UCITS ETF DR (D) | 88.7% | -10 bp | +0.3% |
Risk and Returns: CEUU.AS vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 4/5/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
7.0%
ALTAR SCORE™
46th
PERCENTILE
NEUTRAL
ETFRC RATING
There are 239 funds in the Europe Equity category with an average
ALTAR Score™ of 7.2% and a standard deviation
of 1.3%. CEUU.AS's ALTAR Score™ is approximately -0.1 standard
deviations above the category average. This places CEUU.AS in the 46th percentile
among funds in the category.
Sell-Side Consensus
$13.41
PRICE TARGET
+20.1%
UPSIDE