PAUG
Innovator U.S. Equity Power Buffer ETF - August
PAUG aims for specific buffered losses and capped gains on the S&P 500 over a specific holdings period. The actively-managed fund holds options and collateral.
US
EQUITY
Active
MANAGEMENT STYLE
778.9 M
ASSETS UNDER MGMT
79 bp
EXPENSES
Fund Basics
Fund sponsor | Innovator |
Category | US |
Asset class | Equity |
Website | link... |
Inception date | Jul 31, 2019 |
Assets (mns) | $779 |
Expense ratio | 79 bp |
Fund Structure
Regulation | Open-Ended Fund |
Distributions | Annually |
Taxation | 1099 |
Derivatives-based | Yes |
Options available | No |
Currency hedged | No |
Fund of funds | No |
Top Holdings
SPY 07/31/2025 5.51 C | 99.9 % |
SPY 07/31/2025 550.81 P | 0.8 % |
CASH & OTHER | 0.2 % |
SPY 07/31/2025 468.19 P | -0.2 % |
SPY 07/31/2025 621.37 C | -0.7 % |
Asset Allocation
Historical Performance
Standardized Performance (as of 05/31/2025)
YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
---|---|---|---|---|---|---|---|---|
Price Returns | 1.8% | 9.0% | 14.8% | 10.4% | 9.0% | -- | -- | 8.0% |
Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | 0.2% |
Total Returns | 1.8% | 9.0% | 14.8% | 10.4% | 9.0% | -- | -- | 8.2% | Ann. Volatility | 15.4% | 11.0% | 9.3% | 9.9% | 9.0% | -- | -- | 11.3% |
Market Correlations
versus... | Beta | R-squared |
S&P 500 | 0.53 | 95% |
MSCI EAFE | 0.39 | 56% |
MSCI Emg Mkts | 0.31 | 35% |
Liquidity Measures
Avg. volume (000) | 39 |
ADV traded (mns) | $2 |
Turnover | 0.2% |
Avg. Bid/Ask (% of price) | 0.11% |
Technical Indicators
Recent close | $39.49 |
30d moving avg. | $39.00 |
Annualized volatility | 9.1% |
Relative strength (RSI) | 57 |
Short interest | 0.5% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Expense Analysis
Peer Group | Active US Equity ETFs |
# of ETFs | 308 |
Avg. Expense Ratio | 67.1 bp |
Std. Deviation | 37 bp |
PAUG (79 bp) Percentile rank | 66 |
Peer Group Expense Ratio Distribution
Total Cost of Ownership (TCO) Comparison
Expense (bp) (A) |
Avg. Bid/Ask (bp) (B) |
TCO (bp) (A)+(B) |
|
---|---|---|---|
PAUG | 79.0 | 11.2 | 90.2 |
Peer Avg. | 49.0 | 20.1 | 69.1 |
For a detailed cost analysis of this and any other ETF use the TCO Comparison Tool .